____W........................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-40 | 129111 | 0/99/5502 | _ | 0.04 | 204 | 0 | 6102 | 0.0 | 0.08 | 4.43 | 10.20.0.100 | http/1.1 | localhost:80 | HEAD / HTTP/1.0 |
1-40 | 129112 | 0/82/5460 | _ | 0.04 | 0 | 0 | 5739 | 0.0 | 0.06 | 4.32 | 10.20.0.100 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.0 |
2-40 | 129113 | 0/83/5524 | _ | 0.03 | 507 | 0 | 5567 | 0.0 | 0.06 | 4.51 | 10.20.0.100 | http/1.1 | localhost:80 | HEAD / HTTP/1.0 |
3-40 | 129114 | 0/83/5473 | _ | 0.04 | 811 | 0 | 5567 | 0.0 | 0.06 | 4.41 | 10.20.0.100 | http/1.1 | localhost:80 | HEAD / HTTP/1.0 |
4-40 | 129115 | 0/90/5410 | W | 0.03 | 0 | 0 | 5496 | 0.0 | 0.07 | 4.50 | 10.20.0.100 | http/1.1 | localhost:80 | GET /server-status HTTP/1.0 |
5-38 | - | 0/0/283 | . | 0.00 | 109781 | 0 | 402 | 0.0 | 0.00 | 0.21 | 10.20.0.100 | http/1.1 | localhost:80 | HEAD / HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |